About this vehicle
-
Odometer: 139,443 KM
-
Body Style: Sport Utility Vehicle
-
Engine: 2.5L 4 Cylinder Engine
Exterior Colour: Blue
-
Transmission: Automatic
-
Interior Colour: Black
-
Drive Train: All-Wheel Drive
-
Doors: 4-Door
-
Fuel Type: Gasoline
-
Fuel Economy: City
9.80 L/100 Hwy
7.84 L/100
Vehicle Description
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Convenience & Comfort |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 225/55r19 |
Interior Dimensions | |
Front Headroom | 39.00 In. |
Rear Headroom | 39.00 In. |
Front Legroom | 41.00 In. |
Rear Legroom | 39.30 In. |
Front Shoulder Room | 57.50 In. |
Rear Shoulder Room | 55.50 In. |
Front Hip Room | 55.20 In. |
Rear Hip Room | 53.70 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 3532 Lbs |
Overall Length | 178.70 In. |
Overall Width | 72.40 In. |
Overall Height | 65.70 In. |
Wheelbase | 106.30 In. |
Ground Clearance | 8.50 In. |
Track Front | 62.40 In. |
Track Rear | 62.50 In. |
Cargo Bed Dimensions | |
Overall Length | 178.70 In. |
Width At Wheelwell | 41.30 In. |
Width At Wall | 57.10 In. |
Depth | 34.60 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 102.30 Cu.ft. |
Cargo Volume | 34.10 Cu.ft. |
Standard Towing | 2000 Lbs |
Maximum Towing | 2000 Lbs |
Standard GVWR | 4537 Lbs |
Maximum GVWR | 4537 Lbs |
Vehicle Options
Safety |
Remote Controls & Release |
Entertainment, Communication & Navigation |
Storage |
Exterior Lighting |
Exterior Features |
Mirrors & Windows & Wipers |
Towings |
Request Information
2015 Mazda CX-5
Speak with a Personal Internet Manager (905) 312-0707